Our Family History
The Genealogy of the Surname Family
DNA Tests
Matches 1 to 7 of 7
| # | Test Type | Haplogroup | Taken by | Most distant ancestor | Most recent common ancestor | Test Group |
|---|---|---|---|---|---|---|
| 1 | atDNA | Jeffery Griffiths | THOMAS WATTS / KATE COURTNEY m. 18 May 1905 | None | ||
| 2 | atDNA | Thomas Gordon | THOMAS WATTS / KATE COURTNEY m. 18 May 1905 | None | ||
| 3 | atDNA | James T Keight | THOMAS WATTS / KATE COURTNEY m. 18 May 1905 | None | ||
| 4 | atDNA | Paula Jane Bartlett | THOMAS WATTS / KATE COURTNEY m. 18 May 1905 | None | ||
| 5 | atDNA | Sarah Lallament | GEORGE "WILLIAM" WALKER b. Abt 1866 d. Thu 4 Feb 1909 | Rosalyn Ferris DNA | ||
| 6 | atDNA | Eve Walker | GEORGE "WILLIAM" WALKER / MARY JANE WHITE m. | Rosalyn Ferris DNA | ||
| 7 | atDNA | David Goodall | THOMAS WATTS / KATE COURTNEY m. 18 May 1905 | Rosalyn Ferris DNA |

