Our Family's Journey Through Time
Matches 101 to 150 of 281
| # | Notes | Linked to |
|---|---|---|
| 101 | Marital Status: Married | Watts, John William (I195)
|
| 102 | Marital Status: Married | Watts, Henry (I197)
|
| 103 | Marital Status: Married | Englefield, Emily (I383)
|
| 104 | Marital Status: Married | Moss, Blanche Elizabeth (I407)
|
| 105 | Marital Status: Married | Walker, Charles Henry (I445)
|
| 106 | Marital Status: Married | Jenner, Emily Esther (I461)
|
| 107 | Marital Status: Married | White, Daisy May (I457)
|
| 108 | Marital Status: Married | WALKER, NORMAN RALPH (I447)
|
| 109 | Marital Status: Married; Relation to Head of House: Head | ECKETT, JOHN WILLIAM (I19)
|
| 110 | Marital Status: Married; Relation to Head of House: Head | WELCH, JOHN WALTER (I22)
|
| 111 | Marital Status: Married; Relation to Head of House: Head | Welch, William Joseph (I136)
|
| 112 | Marital Status: Married; Relation to Head of House: Head | WELCH, GEORGE (I335)
|
| 113 | Marital Status: Married; Relation to Head of House: Head | Clacey, John Alexander (I344)
|
| 114 | Marital Status: Married; Relation to Head of House: Head | Thompson, Albert (I348)
|
| 115 | Marital Status: Married; Relation to Head of House: Wife | WILLIS, AGNES (I18)
|
| 116 | Marital Status: Married; Relation to Head of House: Wife | GILGRASS, HOPE (I42)
|
| 117 | Marital Status: Married; Relation to Head of House: Wife | Forder, Alice Eliza (I127)
|
| 118 | Marital Status: Married; Relation to Head of House: Wife | Thompson, Alice (I349)
|
| 119 | Marital Status: Married; Relation to Head: Head | Watts, John William (I195)
|
| 120 | Marital Status: Married; Relation to Head: Head | Watts, Henry (I197)
|
| 121 | Marital Status: Married; Relation to Head: Wife | Englefield, Emily (I383)
|
| 122 | Marital Status: Married; Relation to Head: Wife | Tuffin, Sarah Ann (I395)
|
| 123 | Marital Status: Married; Relation to Head: Wife | Seager, Gladys Louisa (I412)
|
| 124 | Marital Status: Married; Relationship to Head: Head | EngleField, John (I388)
|
| 125 | Marital Status: Married; Relationship to Head: Head | Tuffin, Henry (I400)
|
| 126 | Marital Status: Married; Relationship to Head: Head | WALKER, GEORGE (I435)
|
| 127 | Marital Status: Married; Relationship to Head: Wife | FIELD, MARY ANN (I436)
|
| 128 | Marital Status: Married; Relationship to Head: Wife | Englefield, Ann (I389)
|
| 129 | Marital Status: Married; Relationship to Head: Wife | Tuffin, Francis (I401)
|
| 130 | Marital Status: Single | Eckett, Charles Henry John (I20)
|
| 131 | Marital Status: Single | Welch, Elsie Ethel Rosina (I41)
|
| 132 | Marital Status: Single | Thompson, Margaret (I45)
|
| 133 | Marital Status: Single | Watts, Joseph Anthony (I178)
|
| 134 | Marital Status: Single | Watts, Barbara Joyce (I179)
|
| 135 | Marital Status: Single | Watts, Percy H (I408)
|
| 136 | Marital Status: Single | Watts, Sydney W (I409)
|
| 137 | Marital Status: Single | Watts, Mable R (I410)
|
| 138 | Marital Status: Single; Relation to Head of House: Daughter | Welch, Florence Kate (I35)
|
| 139 | Marital Status: Single; Relation to Head of House: Daughter | Welch, Maude Ethel (I36)
|
| 140 | Marital Status: Single; Relation to Head of House: Daughter | Welch, Lucy (I95)
|
| 141 | Marital Status: Single; Relation to Head of House: Daughter | Welch, Edith (I96)
|
| 142 | Marital Status: Single; Relation to Head of House: Daughter | Forder, Edith (I128)
|
| 143 | Marital Status: Single; Relation to Head of House: Daughter | Forder, Dorothy (I140)
|
| 144 | Marital Status: Single; Relation to Head of House: Daughter | Courtney, Annie (I355)
|
| 145 | Marital Status: Single; Relation to Head of House: Son | Welch, Noah Sidney (I100)
|
| 146 | Marital Status: Single; Relation to Head of House: Son | Forder, Walter Henry (I129)
|
| 147 | Marital Status: Single; Relation to Head of House: Son | Welch, William George Henry John (I139)
|
| 148 | Marital Status: Single; Relation to Head of House: Son | Courtney, Michael (I312)
|
| 149 | Marital Status: Single; Relation to Head: Daughter | Courtney, Anne (I373)
|
| 150 | Marital Status: Single; Relation to Head: Daughter | Watts, Grace B (I396)
|
We make every effort to document our research. If you have something you would like to add, please contact us.