Our Family's Journey Through Time
Matches 151 to 200 of 281
| # | Notes | Linked to |
|---|---|---|
| 151 | Marital Status: Single; Relation to Head: Daughter | Watts, Hilda M (I398)
|
| 152 | Marital Status: Single; Relation to Head: Daughter | Watts, Minnie Gladys (I413)
|
| 153 | Marital Status: Single; Relation to Head: Son | Courtney, Patrick (I359)
|
| 154 | Marital Status: Single; Relation to Head: Son | Courtney, Bernard (I360)
|
| 155 | Marital Status: Single; Relation to Head: Son | Courtney, Michael (I362)
|
| 156 | Marital Status: Single; Relation to Head: Son | Courtney, James (I364)
|
| 157 | Marital Status: Single; Relation to Head: Son | Courtney, Patrick (I372)
|
| 158 | Marital Status: Single; Relation to Head: Son | Watts, William H (I397)
|
| 159 | Marital Status: Single; Relation to Head: Son | Watts, Albert G (I399)
|
| 160 | Marital Status: Single; Relation to Head: Son | Watts, Edward George (I414)
|
| 161 | Marital Status: Widowed; Relation to Head of House: Wife | STENT, ELIZA (I39)
|
| 162 | Married on 18 Feb 1878. This also shows John's father as John Courtney and Mary's father as Dan Finnegan | đ¨âđŠâđĻ Family: JOHN COURTNEY / MARY FINNEGAN (F42)
|
| 163 | Mary dies from Chronic Pneumonia at their home in Church Lane, Dundalk | FINNEGAN, MARY (I357)
|
| 164 | Michael died at his sisters Anne house from pulmonary tuberculosis. | Courtney, Michael (I362)
|
| 165 | Michael was living with his sister Annie | Courtney, Michael (I362)
|
| 166 | No Father was written on the Birth Cert | Courtney, John (I358)
|
| 167 | Occupation: Labourer | WATTS, WILLIAM (I168)
|
| 168 | Occupation: Stoker at Sulphuric Acid Works in Canning Town | WATTS, WILLIAM (I168)
|
| 169 | Occupation: Stoker at Sulphuric Acid Works in Canning Town | WATTS, WILLIAM (I168)
|
| 170 | Old Workhouse. | ECKETT, CHARLES (I49)
|
| 171 | Other Records: Child | Welch, Ethel (I138)
|
| 172 | Other Records: Self | Welch, William Joseph (I136)
|
| 173 | Other Records: Self | Francis, William Stout (I254)
|
| 174 | Other Records: Spouse | Forder, Kate Rosina (I130)
|
| 175 | Patricia emigrated to Canada aboard the Mauretania. The ship left Liverpool and was headed for the Canadian Port of Halifax | Watts, Patricia Stella Maria (I164)
|
| 176 | Pauper Inmate | Forder, Kate Rosina (I130)
|
| 177 | Pinewood Ave Wokingham | GILGRASS, HOPE (I42)
|
| 178 | Please visit the web link for more details | Watts, Betty Charity (I170)
|
| 179 | Registered a Year after Birth. Born in Church Lane, Dundalk, Louth | Courtney, Bridget (I363)
|
| 180 | Registered in Hartley Witney District of which Crondall was a parish | FORDER, HENRY (I38)
|
| 181 | Relation to Head of House: Daughter | Welch, Maude Ethel (I36)
|
| 182 | Relation to Head of House: Daughter | Welch, Florence Edith Kate (I137)
|
| 183 | Relation to Head of House: Daughter | Welch, Florence Edith Kate (I137)
|
| 184 | Relation to Head of House: Daughter | Welch, Ethel (I138)
|
| 185 | Relation to Head of House: Daughter | Watts, Emily Mary (Mabel) (I166)
|
| 186 | Relation to Head of House: Daughter | Welch, Dorothy (I343)
|
| 187 | Relation to Head of House: Daughter | Clacey, Elsie (I346)
|
| 188 | Relation to Head of House: Daughter | Thompson, Constance (I351)
|
| 189 | Relation to Head of House: Grandson | Willis, Thomas (I427)
|
| 190 | Relation to Head of House: Head | WALKER, GEORGE WILLIAM (I434)
|
| 191 | Relation to Head of House: Son | Welch, John Henry George (I37)
|
| 192 | Relation to Head of House: Son | Thompson, Albert Victor (I44)
|
| 193 | Relation to Head of House: Son | Welch, William George Henry John (I139)
|
| 194 | Relation to Head of House: Son | Faries, Charles William (I228)
|
| 195 | Relation to Head of House: Son | Ferris, George (I241)
|
| 196 | Relation to Head of House: Son | Clacey, Frank (I345)
|
| 197 | Relation to Head of House: Son | Thompson, Frank (I350)
|
| 198 | Relation to Head of House: Stepdaughter | Forder, Alice Eliza (I127)
|
| 199 | Relation to Head of House: Stepdaughter | Forder, Edith (I128)
|
| 200 | Relation to Head of House: Stepdaughter. | Forder, Amy Emily (I126)
|
We make every effort to document our research. If you have something you would like to add, please contact us.