Our Family's Journey Through Time
Matches 201 to 250 of 281
| # | Notes | Linked to |
|---|---|---|
| 201 | Relation to Head of House: Visitor | Watts, William (I196)
|
| 202 | Relation to Head of House: Wife | FORDER, MARY ANN (I21)
|
| 203 | Relation to Head of House: Wife | Forder, Kate Rosina (I130)
|
| 204 | Relation to Head of House: Wife | Forder, Kate Rosina (I130)
|
| 205 | Relation to Head: Daughter | Forder, Amy Emily (I126)
|
| 206 | Relation to Head: Daughter | Forder, Alice Eliza (I127)
|
| 207 | Relation to Head: Daughter | Courtney, Mary (I353)
|
| 208 | Relation to Head: Daughter | Courtney, Julia (I354)
|
| 209 | Relation to Head: Daughter | Watts, Alice (I384)
|
| 210 | Relation to Head: Daughter | Watts, Grace Emily (I387)
|
| 211 | Relation to Head: Daughter | Watts, Lilian (I411)
|
| 212 | Relation to Head: Daughter | Walker, Mary (I479)
|
| 213 | Relation to Head: Daughter | Walker, Harriet (I480)
|
| 214 | Relation to Head: Daughter | Walker, Priscilla (I481)
|
| 215 | Relation to Head: Daughter | White, Maria E (I490)
|
| 216 | Relation to Head: Daughter | White, Mary Jane (I442)
|
| 217 | Relation to Head: Head | White, Daniel (I488)
|
| 218 | Relation to Head: Head | WALKER, GEORGE (I435)
|
| 219 | Relation to Head: Head | FORDER, HENRY (I38)
|
| 220 | Relation to Head: Head; Marital Status: Married | Courtney, Patrick (I359)
|
| 221 | Relation to Head: Son | Forder, Walter Henry (I129)
|
| 222 | Relation to Head: Son | Watts, John William (I385)
|
| 223 | Relation to Head: Son | Watts, George Alfred (I386)
|
| 224 | Relation to Head: Wife | STENT, ELIZA (I39)
|
| 225 | Relation to Head: Wife | Wintle, Elizabeth (I489)
|
| 226 | Relation to Head: Wife | FIELD, MARY ANN (I436)
|
| 227 | Relation to Head: Wife; Marital Status: Married | Rooney, Brigid (I380)
|
| 228 | Relationship to Head: Daughter | FORDER, MARY ANN (I21)
|
| 229 | Relationship to Head: Daughter | Englefield, Emily (I383)
|
| 230 | Relationship to Head: Daughter | Englefield, Lucy (I392)
|
| 231 | Relationship to Head: Daughter | Englefield, Flora (I393)
|
| 232 | Relationship to Head: Daughter | Tuffin, Sarah Ann (I395)
|
| 233 | Relationship to Head: Daughter | Tuffin, Francis E. (I404)
|
| 234 | Relationship to Head: Daughter | Walker, Elizabeth (I441)
|
| 235 | Relationship to Head: Daughter | Walker, Ellen (I440)
|
| 236 | Relationship to Head: Daughter | Walker, Julia (I439)
|
| 237 | Relationship to Head: Daughter | Walker, Annie (I437)
|
| 238 | Relationship to Head: Son | Walker, John Thomas (I438)
|
| 239 | Relationship to Head: Son | WALKER, GEORGE WILLIAM (I434)
|
| 240 | Relationship to Head: Son | ECKETT, JOHN WILLIAM (I19)
|
| 241 | Relationship to Head: Son | Courtney, Patrick (I359)
|
| 242 | Relationship to Head: Son | Courtney, Patrick (I372)
|
| 243 | Relationship to Head: Son | Englefield, Harry (I390)
|
| 244 | Relationship to Head: Son | Englefield, Edward (I391)
|
| 245 | Relationship to Head: Son | Englefield, Charles (I394)
|
| 246 | Relationship to Head: Son | Tuffin, Henry Chas. (I402)
|
| 247 | Relationship to Head: Son | Tuffin, Charles Fr. (I403)
|
| 248 | Relationship: Daughter | STENT, ELIZA (I39)
|
| 249 | Relationship: Daughter | Welch, Rosanna (I332)
|
| 250 | Relationship: Head | STENT, JAMES (I131)
|
We make every effort to document our research. If you have something you would like to add, please contact us.