Our Family's Journey Through Time
Matches 51 to 100 of 281
| # | Notes | Linked to |
|---|---|---|
| 51 | citation source = Hertfordshire.org. Hertford Names | đ¨âđŠâđĻ Family: Edward Gould / Elizabeth Watts (F148)
|
| 52 | Crowthorne Berkshire | Welch, William Joseph (I136)
|
| 53 | Debility from Birth was noted on the death cert | Courtney, Bridget (I363)
|
| 54 | Down St Wokingham Berkshire | GILGRASS, HOPE (I42)
|
| 55 | Easthampstead Berkshire | đ¨âđŠâđĻ Family: Sidney H Hitch / Amy Emily Forder (F62)
|
| 56 | Eliza married first husband HENRY FORDER | đ¨âđŠâđĻ Family: HENRY FORDER / ELIZA STENT (F35)
|
| 57 | Eliza married second husband Thomas Charlton | đ¨âđŠâđĻ Family: Thomas Charlton / ELIZA STENT (F36)
|
| 58 | Eliza was staying with her brother Henry and working as a servant | STENT, ELIZA (I39)
|
| 59 | Emily .working at Deepcut Barracks as a coffee bar assistant | Watts, Emily Mary (Mabel) (I166)
|
| 60 | February | đ¨âđŠâđĻ Family: JAMES STENT / CATHERINE KNIGHT (F68)
|
| 61 | Florence was visiting her Grandmother, Elizabeth with her step brother Thomas Willis | Eckett, Florence Agnes (I47)
|
| 62 | General Labourer | AITKEN, JAMES (I51)
|
| 63 | General paresis, also known as general paralysis of the insane (GPI), paralytic dementia, or syphilitic paresis is a severe neuropsychiatric disorder, classified as an organic mental disorder, and is caused by late-stage syphilis and the chronic meningoencephalitis and cerebral atrophy that are associated with this late stage of the disease when left untreated. GPI differs from mere paresis, as mere paresis can result from multiple other causes and usually does not affect cognitive function. Degenerative changes caused by GPI are associated primarily with the frontal and temporal lobar cortex. The disease affects approximately 7% of individuals infected with syphilis, and is far more common in third world countries where fewer options for timely treatment are available. It is more common among men. GPI was originally considered to be a type of madness due to a dissolute character, when first identified in the early 19th century. The condition's connection with syphilis was discovered in the late 1880s. Progressively, with the discovery of organic arsenicals such as Salvarsan and Neosalvarsan (1910s), the development of pyrotherapy (1920s), and the widespread availability and use of penicillin in the treatment of syphilis (1940s), the condition was rendered avoidable and curable. Prior to this, GPI was inevitably fatal, and it accounted for as much as 25% of the primary diagnoses for residents in public psychiatric hospitals. | WALKER, GEORGE WILLIAM (I434)
|
| 64 | George and Pam moved in with Pam's mother and Grandmother and stayed here for a few years before moving in further up the road at number 22. | FORDER, MARY ANN (I21)
|
| 65 | George and Pam moved in with Pam's mother and Grandmother and stayed here for a few years before moving in further up the road at number 22. | WATTS, GEORGE PATRICK (I4)
|
| 66 | George and Pam moved in with Pam's mother and Grandmother and stayed here for a few years before moving in further up the road at number 22. | WELCH, ALICE EDITH (I11)
|
| 67 | George was living with his Aunt Sara Bridget O'Hara. Sara's younger sister Barbara was also living there at the time. George was recorded as a Wood Machinist. | WATTS, GEORGE PATRICK (I4)
|
| 68 | George was sharing a house with his brother William at 65 South Avenue, Southend - On - Sea. He was working is a Gas works. | Watts, George (I199)
|
| 69 | Giblets Folly | FORDER, HENRY (I40)
|
| 70 | Hadham Road | WATTS, JOHN (I204)
|
| 71 | Hadham Road | WATTS, JOHN (I204)
|
| 72 | He was an Agricultural labourer and in the 1891 census he was living with Esther at 16 Northfield Road, Reading Nr Battle Hospital. | ECKETT, CHARLES (I49)
|
| 73 | Heckfield is a sub district of Hartley Wintney. Not 100% sure on this death but most probable as she was born here. | USHER, CHARLOTTE (I329)
|
| 74 | Henry was a Coal Porter at this time | FORDER, HENRY (I38)
|
| 75 | High St | STENT, ELIZA (I39)
|
| 76 | In 1881 he lived with his father-in-law, James Couzens at 3 Pell Street, Reading with his wife and child. At this time he was working as a General Labourer. He was 22. | Eckett, Caleb (I56)
|
| 77 | In 1881 Henry was listed as coal porter in the census. He was 40 when he died. | FORDER, HENRY (I38)
|
| 78 | In 1891 Mary Ann was listed as a General Domestic Servant. | FORDER, MARY ANN (I21)
|
| 79 | In 1901 Elizabeth was living in 20 Orchard Street, Reading. Visiting that day was her grandaughter Florence Eckett and Grandson Thomas Willis. | WILLIS, ELIZABETH (I52)
|
| 80 | In 1926 Thomas and Kate moved from the barracks to "Glenlea" in Blackdown Road, Deepcut. | WATTS, THOMAS (I163)
|
| 81 | John (then Finegan) was discharged from the workhouse sometime late 1874 according to the workhouse infant records. | Courtney, John (I358)
|
| 82 | John at this time was General Labourer on a farm | WELCH, JOHN WALTER (I22)
|
| 83 | John was living with his Aunt Anne Finigan | Courtney, John (I358)
|
| 84 | John's occupation was listed as a Blacksmith. His son John was present at his death. | COURTNEY, JOHN (I365)
|
| 85 | Joseph died from Tuberculosis | Martin, Joseph (I377)
|
| 86 | Joseph Reavell married Joyce Livings | đ¨âđŠâđĻ Family: JOSEPH REVEL / JOCYE LIVINGS (F120)
|
| 87 | Joseph was recorded as a Hairdesser on the marriage cert | đ¨âđŠâđĻ Family: Joseph Martin / Anne Courtney (F37)
|
| 88 | Kate was living with her daughter - Sarah Bridget O'Hara | COURTNEY, KATE (I169)
|
| 89 | Known as Mabel but actually registered in Ireland as Emily Mary. A Mary McAlister of Chapel Road was present at the birth. Thomas was recorded as a Gunner in the Royal Field Artillary who were stationed in Dundalk at that time. | Watts, Emily Mary (Mabel) (I166)
|
| 90 | Living at 14 Northfield Road - Working as an Agricultural Labourer. | ECKETT, CHARLES (I49)
|
| 91 | Living at 16 Nothfield Road - Working as an Agricultural Labourer. | ECKETT, CHARLES (I49)
|
| 92 | Living at Armour Road in Tilehurst. | ECKETT, CHARLES (I49)
|
| 93 | Living at Cresswell's Brow (House). | ECKETT, CHARLES (I49)
|
| 94 | Marital Status: Married | Welch, Florence Kate (I35)
|
| 95 | Marital Status: Married | ECKETT, CHARLES JOHN (I12)
|
| 96 | Marital Status: Married | Watts, Henry (I197)
|
| 97 | Marital Status: Married | Watts, John William (I195)
|
| 98 | Marital Status: Married | FORDER, MARY ANN (I21)
|
| 99 | Marital Status: Married | COURTNEY, KATE (I169)
|
| 100 | Marital Status: Married | Watts, Emily Mary (Mabel) (I166)
|
We make every effort to document our research. If you have something you would like to add, please contact us.