Our Family's Journey Through Time
MaleWilliam Stout Francis |
| â Birth | 1st January 1901 | Leigh, Lancashire |
| â°ī¸ Death | Jun 1981 | Leigh, Greater Manchester, England |
| đ Marriage | 31st May 1925 | St Tarcisious, Camberley, Surrey |
  Father |
George Francis | F17 Group Sheet | |
  Mother |
Martha Ann Francis | F17 Group Sheet | |
JULIA(NA) WATTS |
| â Birth | 11 Oct 1906 | 4 Broughton Street, Dundalk, Louth, Ireland |
| â°ī¸ Death | 26 Dec 1982 | Leigh, Lancashire, England |
| âąī¸ Cremation | 31 Dec 1982 | Howe Bridge Crematorium, Atherton, Lancashire, England |
| Other Spouse | NORMAN RALPH WALKER | F153 | |
| đ Marriage | ||
  Father |
THOMAS WATTS | F73 Group Sheet | |
  Mother |
KATE COURTNEY | F73 Group Sheet | |
MaleNeil W Francis |
| â Birth | Dec 1925 | Farnahm |
| â°ī¸ Death | 2019 | |
| Spouse | Irene Harrison | F102 | |
| đ Marriage | ||
MaleDonald Francis |
| â Birth | ||
| â°ī¸ Death | ||
| Spouse | Margaret Robinson | F107 | |
| đ Marriage | ||
FemaleChristina Francis |
| â Birth | ||
| â°ī¸ Death | ||
| Spouse | John R Griffiths | F108 | |
| đ Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.