Our Family's Journey Through Time
JOHN WALTER WELCH |
| â Birth | 09 Jul 1869 | Wokingham, Berkshire, England |
| â°ī¸ Death | Sep 1948 | Wokingham, Berkshire, England |
| đ Marriage | Apr 1896 | Wokingham, Berkshire, England |
  Father |
GEORGE WELCH | F43 Group Sheet | |
  Mother |
HOPE GILGRASS | F43 Group Sheet | |
MARY ANN FORDER |
| â Birth | 6 Mar 1876 | Easthampstead, Berkshire |
| â°ī¸ Death | 1960 | Wokingham |
| 12 Jul 1960 | St Sebastion, Wokingham, Berkshire, England |
|
  Father |
HENRY FORDER | F35 Group Sheet | |
  Mother |
ELIZA STENT | F35 Group Sheet | |
ALICE EDITH WELCH |
| â Birth | 14 May 1897 | Wokingham, Berkshire, England |
| â°ī¸ Death | Feb 1981 | Chavey Down, Berkshire, England |
| âąī¸ Cremation | Feb 1981 | Easthamstead Park Crematorium, Bracknell, Berkshire, England |
| Spouse | CHARLES JOHN ECKETT | F15 | |
| đ Marriage | Jul 1920 | St Sebastion's Church, Wokingham, England |
FemaleFlorence Kate Welch |
| â Birth | 22 Sep 1904 | Wokingham, Berkshire, England |
| â°ī¸ Death | 3 Jan 1980 | Crowthorne Berks |
| Spouse | Albert Victor Thompson | F34 | |
| đ Marriage | 1931 | Easthampstead, Berkshire |
MaleJohn Henry George Welch |
| â Birth | 14 Jan 1910 | Wokingham, Berkshire, England |
| â°ī¸ Death | 1976 | Bracknell, Berkshire, England |
| Spouse | Doris Cottrell | F32 | |
| đ Marriage | Jun 1950 | Windsor, Berkshire, England |
Elsie Ethel Rosina Welch |
| â Birth | 26 Aug 1914 | |
| â°ī¸ Death | 3 Jan 2003 | Ashford, Kent, England |
| 1 Mar 2003 | St. Michael the Archangel Churchyard, Smarden, Ashford, Kent |
|
| Spouse | Edwin Owen Chaplin | F170 | |
| đ Marriage | Jul 1946 | Wokingham, Berkshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.