Our Family's Journey Through Time
MaleHENRY FORDER |
FemaleELIZA STENT |
| â Birth | 11 Apr 1854 | North Warnborough, Odiham, Hampshire, England |
| Baptism | 11 Jun 1854 | Odiham, Hampshire, England |
| â°ī¸ Death | 01 Jan 1954 | Wokingham Hospital |
| 06 Jan 1954 | St John the Baptist, Crowthorne, Berkshire, England |
|
| Other Spouse | Thomas Charlton | F36 | |
| đ Marriage | 1894 | Wokingham, Berkshire |
  Father |
JAMES STENT | F68 Group Sheet | |
  Mother |
CATHERINE KNIGHT | F68 Group Sheet | |
Kate Rosina Forder |
| â Birth | 25 Nov 1873 | Sandhurst, Berkshire, England, United Kingdom |
| â°ī¸ Death | 1956 | |
| 03 Jan 1956 | Middlewich, Cheshire, England |
|
| Spouse | William Joseph Welch | F65 | |
| đ Marriage | 1893 | Berkshire, United Kingdom |
MARY ANN FORDER |
| â Birth | 6 Mar 1876 | Easthampstead, Berkshire |
| â°ī¸ Death | 1960 | Wokingham |
| 12 Jul 1960 | St Sebastion, Wokingham, Berkshire, England |
|
| Spouse | JOHN WALTER WELCH | F18 | |
| đ Marriage | Apr 1896 | Wokingham, Berkshire, England |
FemaleAlice Eliza Forder |
| â Birth | April 1881 | Sandhurst, Berkshire, England |
| â°ī¸ Death | Sep 1953 | Windsor, Berkshire, England |
| 01 Oct 1953 | St John the Baptist, Crowthorne, Berkshire, England |
|
| Spouse | John Alexander Clacey | F67 | |
| đ Marriage | 1902 | |
FemaleAmy Emily Forder |
| â Birth | July 1884 | Sandhurst, Berkshire, England |
| â°ī¸ Death | Sep 1950 | Wallingford, Berkshire, England |
| 25 Aug 1950 | St John the Baptist, Crowthorne, Berkshire, England |
|
| Spouse | Sidney H Hitch | F62 | |
| đ Marriage | Jul 1912 | Easthampstead, Berkshire |
MaleWalter Henry Forder |
| â Birth | October 1887 | Sandhurst, Berkshire, England |
| â°ī¸ Death | 1932 | |
FemaleEdith Forder |
| â Birth | Abt. 1892 | Sandhurst, Berkshire, England |
| â°ī¸ Death | ||
| Spouse | Davis | F66 | |
| đ Marriage | ||
| Notes | âĒ Married:
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.