Our Family's Journey Through Time
MaleTHOMAS ECKETT |
FemaleJANE BINT |
| â Birth | 1801 | Berkshire, England |
| â°ī¸ Death | ||
  Father |
||
  Mother |
||
MaleCHARLES ECKETT |
| â Birth | 1824 | Tilehurst, Berkshire, England. |
| â°ī¸ Death | Mar 1901 | Reading (1837-1974), Berkshire, United Kingdom |
| Spouse | ESTER MARY STACEY | F44 | |
| đ Marriage | 1851 | Bradfield, Berkshire, England |
FemaleSarah Eckett |
| â Birth | 1829 | Tilehurst, Berkshire, England |
| â°ī¸ Death | Bef. 1871 | |
| Spouse | Thomas Keeley | F82 | |
| đ Marriage | 1853 | Buckinhamshire, England |
FemaleLydia Charlotte Julia Eckett |
| â Birth | 1841 | |
| â°ī¸ Death | 1889 | Southampton, Hampshire, England |
| Spouse | Frank Dibben | F83 | |
| đ Marriage | 1865 | Berkshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.