Our Family's Journey Through Time
MaleCHARLES USHER |
| â Birth | 14 Feb 1773 | Hampshire, England |
| Baptism | 28 Feb 1773 | Sherfield upon Loddon, Hampshire, England |
| â°ī¸ Death | Abt 1850 | |
| 01 Feb 1850 | Sherfield-Upon-Loddon, Hampshire, England |
|
| đ Marriage | 1798 | Sherfield upon Loddon, Hampshire, England |
  Father |
CHARLES USHER | F144 Group Sheet | |
  Mother |
HANNAH | F144 Group Sheet | |
FemaleSARAH LASBURY |
| â Birth | Abt 1781 | Sherbourn St John, Hampshire, England |
| â°ī¸ Death | October 1858 | Basingstoke, Hampshire |
  Father |
||
  Mother |
||
FemaleCHARLOTTE USHER |
| â Birth | 11 Jan 1808 | |
| Baptism | 17 Jan 1808 | Sherfield upon Loddon, Hampshire, England |
| â°ī¸ Death | October 1858 | Hartley Wintney, Hampshire |
| Spouse | JOHN WELCH | F45 | |
| đ Marriage | 03 Sep 1825 | Heckfield, Hampshire, England |
MaleJoseph Usher |
| â Birth | 06 Apr 1810 | Sherfield upon Loddon, Hampshire, England |
| â°ī¸ Death | ||
We make every effort to document our research. If you have something you would like to add, please contact us.