Our Family's Journey Through Time
MaleJAMES STENT |
| â Birth | Abt. 1818 | North Warnborough, Hampshire, England |
| â°ī¸ Death | January 1894 | Hartley Wintney, Hampshire |
| đ Marriage | 1843 | Hartley Wintney Hampshire |
| Other Spouse | Catharine Knight | F64 | |
| đ Marriage | ||
  Father |
HENRY STENT | F160 Group Sheet | |
  Mother |
||
FemaleCATHERINE KNIGHT |
| â Birth | Abt. 1823 | North Warnboro, Hampshire, England |
| â°ī¸ Death | ||
  Father |
JOHN KNIGHT | F159 Group Sheet | |
  Mother |
||
FemaleELIZA STENT |
| â Birth | 11 Apr 1854 | North Warnborough, Odiham, Hampshire, England |
| Baptism | 11 Jun 1854 | Odiham, Hampshire, England |
| â°ī¸ Death | 01 Jan 1954 | Wokingham Hospital |
| 06 Jan 1954 | St John the Baptist, Crowthorne, Berkshire, England |
|
| Spouse | HENRY FORDER | F35 | |
| đ Marriage | Oct 1872 | Hartley Wintney, Hampshire |
| Spouse | Thomas Charlton | F36 | |
| đ Marriage | 1894 | Wokingham, Berkshire |
MaleGeorge Stent |
| â Birth | Abt. 1857 | North Warnborough, Hampshire, England |
| â°ī¸ Death | ||
| Notes | âĒ Married:
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.