Our Family's Journey Through Time
Matches 1 to 50 of 187 for Tree equals Watts-Eckett
| # | Family ID | Father's Name |
Mother's Name |
âĒ Married |
Location |
|---|---|---|---|---|---|
| 1 | F158 | COURTNEY, KATE | |||
| 2 | F152 | ||||
| 3 | F154 | ||||
| 4 | F157 | ||||
| 5 | F111 | Abbott, Adrian N | Griffiths, Jill | ||
| 6 | F46 | AITKEN, JAMES | WILLIS, ELIZABETH | ||
| 7 | F173 | Barnett, Robert K | Williams, Janet A | ||
| 8 | F184 | Bartlett, Gordon Maxwell | Watts, Shirley R | ||
| 9 | F12 | Besta, Gary | Ferris, Kelly | ||
| 10 | F88 | BINT, THOMAS | WILLIS, HARRIET | ||
| 11 | F103 | Brown, Ian D | Watts, Helen | 1989 | |
| 12 | F176 | Carpenter, Roy E A | Walker, Phylis Annie | ||
| 13 | F170 | Chaplin, Edwin Owen | Welch, Elsie Ethel Rosina | Jul 1946 | Wokingham, Berkshire, England |
| 14 | F20 | Charles, Rueben | White, Mary Jane | October 1911 | Chepstow, Monmouthshire |
| 15 | F36 | Charlton, Thomas | STENT, ELIZA | 1894 | Wokingham, Berkshire |
| 16 | F22 | Churchill, Ben | Griffin, Andrea | ||
| 17 | F86 | Churchman, Martin K | Eckett, Sarah Jane | ||
| 18 | F67 | Clacey, John Alexander | Forder, Alice Eliza | 1902 | |
| 19 | F109 | Clarke, Thomas | Mary | ||
| 20 | F110 | Clarke, William | Susanna | ||
| 21 | F174 | Cook, Ralph | Walker, Muriel Evleyn | ||
| 22 | F163 | COURTNEY, JOHN | McDERMOTT, ANNE | ||
| 23 | F40 | Courtney, John | Quinn, Mary | ||
| 24 | F42 | COURTNEY, JOHN | FINNEGAN, MARY | 18 Feb 1878 | Dundalk |
| 25 | F41 | Courtney, Patrick | Rooney, Brigid | 1910 | Dundalk, Ireland |
| 26 | F182 | Courtney, Thomas | King, Alice | ||
| 27 | F66 | Davis | Forder, Edith | ||
| 28 | F127 | Deverell, Paul | Watts, Betty Charity | ||
| 29 | F83 | Dibben, Frank | Eckett, Lydia Charlotte Julia | 1865 | Berkshire, England |
| 30 | F139 | DOE, JAMES | JOHNSON, MARIA | ||
| 31 | F164 | DOE, JAMES | |||
| 32 | F47 | Eckett, Caleb | Couzens, Emma Alice | 1880 | Reading, Berkshire, England |
| 33 | F44 | ECKETT, CHARLES | STACEY, ESTER MARY | 1851 | Bradfield, Berkshire, England |
| 34 | F21 | Eckett, Charles Henry John | Beddell, Joan H M P | 1946 | Wokingham, Berkshire, England |
| 35 | F15 | ECKETT, CHARLES JOHN | WELCH, ALICE EDITH | Jul 1920 | St Sebastion's Church, Wokingham, England |
| 36 | F81 | Eckett, George Stephen | Stanley, Clare | 11 Apr 1875 | England |
| 37 | F187 | Eckett, Henry (Harry) | Bentley, Ivy | 31 Jan 1942 | Whitby, Yorkshire, England |
| 38 | F16 | ECKETT, JOHN WILLIAM | WILLIS, AGNES | Dec 1888 | Reading, Berkshire, England |
| 39 | F87 | Eckett, Paul C | Smith, Ruth | ||
| 40 | F52 | Eckett, Stephen John | Webb, Louisa | 1878 | Reading, Berkshire, England |
| 41 | F50 | ECKETT, THOMAS | BINT, JANE | 02 Sep 1821 | Hillingdon, Middlesex, England |
| 42 | F53 | Eckett, William James | Wise, Elizabeth Rachel | ||
| 43 | F180 | Elliott, John | Walker, Linda D | ||
| 44 | F106 | EngleField, John | Englefield, Ann | ||
| 45 | F96 | Faries, Charles William | Fruen, Jessie Annie | ||
| 46 | F100 | Ferris, Amos | Eliza | ||
| 47 | F99 | Ferris, Charles | Vicars, Rowena | ||
| 48 | F14 | Ferris, Frederick | Hawkins, Dorothy | ||
| 49 | F1 | Ferris, Keith John | WATTS, ROSALYN LESLEY | ||
| 50 | F13 | FINEGAN, DANIEL | MARKEY, JUDITH |
We make every effort to document our research. If you have something you would like to add, please contact us.