Our Family's Journey Through Time

| Name | Armand Levasseur | |
| โญ Birth | Canada |
|
| โฐ๏ธ Death | Abt. 1986 | Valleyfield, Quebec, Canada |
| Last Modified | 31 Aug 2024 | |
| ๐จโ๐ฉโ๐ฆ Family | Patricia Stella Maria Watts, b. 10 Oct 1923, Aldershott, Surrey, England d. 12 February 2014, Valley Field Cemetary, Montreal. Canada. (Age 90 years) | |||||||||||
| ๐ Marriage | Jul 1942 | Surrey North-Western, Surrey, England |
||||||||||
| ๐ญ   Children |
|
|||||||||||
| Group Sheet | Family Chart | ||||||||||||
| Last Modified | 31 Aug 2024 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.