Our Family's Journey Through Time

| Name | SARAH LASBURY | |
| โญ Birth | Abt 1781 | Sherbourn St John, Hampshire, England |
| โฐ๏ธ Death | October 1858 | Basingstoke, Hampshire |
| Last Modified | 31 Aug 2024 | |
| ๐จโ๐ฉโ๐ฆ Family | CHARLES USHER, b. 14 Feb 1773, Hampshire, England d. Abt 1850 (Age 76 years) | |||||
| ๐ Marriage | 1798 | Sherfield upon Loddon, Hampshire, England |
||||
| ๐ญ   Children |
|
|||||
| Group Sheet | Family Chart | ||||||
| Last Modified | 31 Aug 2024 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.