Our Family's Journey Through Time

| Name | Albert Williams | |
| โญ Birth | Abt 1885 | |
| Last Modified | 31 Aug 2024 | |
| ๐จโ๐ฉโ๐ฆ Family | Amelia Walker, b. Abt 1890, Lydney, Gloucestershire, England d. 30 Oct 1931, Lydney, Gloucestershire, England (Age 41 years) | |||||
| ๐ Marriage | 14 Sep 1909 | Lydney, Gloucestershire, England |
||||
| Married | Lydney, Gloucestershire, England |
|||||
| ๐ญ   Children |
|
|||||
| Group Sheet | Family Chart | ||||||
| Last Modified | 15 Oct 2024 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.