Our Family's Journey Through Time

| Name | Hilda Brown | |
| โญ Birth | 10 Jun 1903 | |
| โฐ๏ธ Death | Mar 1986 | Forest of Dean, Gloucestershire, England |
| Last Modified | 31 Aug 2024 | |
| ๐จโ๐ฉโ๐ฆ Family | Albert Edward Walker, b. 12 June 1901 d. Apr 1969, Forest of Dean, Gloucestershire, England (Age 67 years) | |||||||
| ๐ Marriage | 1 Aug 1925 | Lydney, Gloucestershire, England |
||||||
| Married | Lydney, Gloucestershire, England |
|||||||
| ๐ญ   Children |
|
|||||||
| Group Sheet | Family Chart | ||||||||
| Last Modified | 31 Aug 2024 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.