Our Family's Journey Through Time

| Name | Emma Mary Jane Mogan | |
| โญ Birth | 12 Jul 1909 | |
| โฐ๏ธ Death | 2001 | |
| Last Modified | 1 Nov 2024 | |
| ๐จโ๐ฉโ๐ฆ Family | John William Watts, b. 05 Apr 1910, Alton, Hampshire, United Kingdom d. Dec 2001, east Surrey, Surrey, England (Age 91 years) | |||
| ๐ Marriage | Apr 1933 | Surrey, England |
||
| ๐ญ   Children |
|
|||
| Group Sheet | Family Chart | ||||
| Last Modified | 1 Nov 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.