Our Family's Journey Through Time
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
â Birth |
Person ID | |
|---|---|---|---|
| 1 | 05 Mar 1770 | I264 | |
| 2 | 1834 | I205 | |
| 3 | 1868 | I210 | |
| 4 | 1863 | I209 | |
| 5 | 1827 | I204 | |
| 6 | 1854 | I207 | |
| 7 | 1856 | I208 | |
| 8 | 1830 | I224 | |
| 9 | 1860 | I211 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 05 Jun 1770 | I264 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
🏠 Residence |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I205 | |
| 2 | 1871 | I210 | |
| 3 | 1871 | I209 | |
| 4 | 1841 | I213 | |
| 5 | 1861 | I213 | |
| 6 | 1871 | I213 | |
| 7 | 1871 | I204 | |
| 8 | 1841 | I218 | |
| 9 | 1871 | I207 | |
| 10 | 1871 | I208 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1831 | I205 | |
| 2 | 1836 | I205 | |
| 3 | 1853 | I207 |
Matches 1 to 9 of 9
| đ¨âđŠâđĻ Family |
đ Marriage |
Family ID | |
|---|---|---|---|
| 1 | Green / Watts | 30 Mar 1851 | F115 |
| 2 | James / Watts | 02 Jul 1854 | F112 |
| 3 | King / Watts | 24 Dec 1854 | F113 |
| 4 | Mears / Watts | 25 Dec 1863 | F118 |
| 5 | Perry / Watts | 12 Jan 1856 | F119 |
| 6 | Watts / Gray | 29 Jun 1851 | F117 |
| 7 | Watts / Tattingham | 27 Nov 1854 | F143 |
| 8 | WATTS / TURNER | 23 Nov 1851 | F138 |
| 9 | Wheeler / Watts | 27 Dec 1857 | F116 |
We make every effort to document our research. If you have something you would like to add, please contact us.