Our Family's Journey Through Time
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
â Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1811 | I318 | |
| 2 | 1718 | I283 | |
| 3 | 1786 | I215 | |
| 4 | 1742 | I309 | |
| 5 | 1742 | I308 | |
| 6 | 1778 | I217 | |
| 7 | 22 Oct 1775 | I284 | |
| 8 | 1812 | I292 | |
| 9 | 15 May 1785 | I285 | |
| 10 | 24 Jun 1800 | I213 | |
| 11 | 11 Jan 1805 | I293 | |
| 12 | 1773 | I216 | |
| 13 | 16 May 1783 | I286 | |
| 14 | 27 Aug 1807 | I290 | |
| 15 | 02 Nov 1777 | I279 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Dec 1718 | I283 | |
| 2 | 08 Oct 1752 | I306 | |
| 3 | 28 Mar 1742 | I309 | |
| 4 | 17 Jun 1750 | I307 | |
| 5 | 03 Aug 1743 | I308 | |
| 6 | 04 May 1755 | I281 | |
| 7 | 21 Jun 1778 | I217 | |
| 8 | 22 Oct 1775 | I284 | |
| 9 | 29 May 1785 | I285 | |
| 10 | 03 Aug 1800 | I213 | |
| 11 | 21 Jan 1781 | I287 | |
| 12 | 31 Mar 1805 | I293 | |
| 13 | 24 Oct 1773 | I216 | |
| 14 | 25 May 1783 | I286 | |
| 15 | 15 Nov 1807 | I290 | |
| 16 | 02 Nov 1777 | I279 | |
| 17 | 29 Nov 1812 | I291 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
â°ī¸ Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1825 | I216 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
🏠 Residence |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I318 | |
| 2 | 1851 | I215 | |
| 3 | 1861 | I215 |
Matches 1 to 5 of 5
| đ¨âđŠâđĻ Family |
đ Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gould / Watts | 22 May 1830 | F148 |
| 2 | Osborn / Watts | 13 Apr 1803 | F122 |
| 3 | REVEL / LIVINGS | 27 Sep 1741 | F120 |
| 4 | WATTS / REVELL | 14 Aug 1773 | F121 |
| 5 | WATTS / ROBINS | 18 Feb 1798 | F141 |
We make every effort to document our research. If you have something you would like to add, please contact us.