Our Family's Journey Through Time
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
â Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1890 | I451 | |
| 2 | Abt 1854 | I437 | |
| 3 | Abt 1886 | I450 | |
| 4 | 1862 | I482 | |
| 5 | Abt 1874 | I441 | |
| 6 | Abt 1872 | I440 | |
| 7 | 1831 | I435 | |
| 8 | Abt 1866 | I434 | |
| 9 | 1858 | I480 | |
| 10 | 15 Feb 1914 | I541 | |
| 11 | 5 Aug 1827 | I486 | |
| 12 | Abt 1865 | I438 | |
| 13 | Abt 1869 | I439 | |
| 14 | 5 Apr 1829 | I485 | |
| 15 | 1856 | I479 | |
| 16 | 3 Dec 1905 | I449 | |
| 17 | 31 Aug 1915 | I542 | |
| 18 | 1860 | I481 | |
| 19 | 17 Dec 1925 | I493 | |
| 20 | 30 Nov 1891 | I444 | |
| 21 | I533 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1886 | I450 | |
| 2 | 24 Oct 1830 | I435 | |
| 3 | 17 May 1866 | I434 | |
| 4 | 5 Aug 1827 | I486 | |
| 5 | 17 Jun 1831 | I485 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
â°ī¸ Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1931 | I451 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1900 | I435 | |
| 2 | 8 Feb 1909 | I434 | |
| 3 | 28 Dec 1959 | I449 | |
| 4 | 5 Feb 1941 | I442 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
🏠 Residence |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I436 | |
| 2 | 1881 | I436 | |
| 3 | 1881 | I437 | |
| 4 | 1881 | I441 | |
| 5 | 1881 | I440 | |
| 6 | 1851 | I435 | |
| 7 | 1861 | I435 | |
| 8 | 1881 | I435 | |
| 9 | 1881 | I434 | |
| 10 | 1901 | I434 | |
| 11 | 1861 | I480 | |
| 12 | 1881 | I438 | |
| 13 | 1881 | I439 | |
| 14 | 1861 | I479 | |
| 15 | 1861 | I481 |
Matches 1 to 7 of 7
| đ¨âđŠâđĻ Family |
đ Marriage |
Family ID | |
|---|---|---|---|
| 1 | Mann / Walker | 2 Mar 1907 | F31 |
| 2 | McKernon / Walker | 26 Dec 1925 | F27 |
| 3 | Walker / Brown | 1 Aug 1925 | F26 |
| 4 | WALKER / FIELD | 15 May 1853 | F56 |
| 5 | Walker / Parry | 8 Dec 1913 | F25 |
| 6 | Williams / Walker | 14 Sep 1909 | F5 |
| 7 | Wintour / Walker | 27 Dec 1937 | F175 |
Matches 1 to 5 of 5
| đ¨âđŠâđĻ Family |
Married |
Family ID | |
|---|---|---|---|
| 1 | McKernon / Walker | F27 | |
| 2 | Walker / Brown | F26 | |
| 3 | WALKER / FIELD | F56 | |
| 4 | Walker / Parry | F25 | |
| 5 | Williams / Walker | F5 |
We make every effort to document our research. If you have something you would like to add, please contact us.