Our Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
â Birth |
Person ID | |
|---|---|---|---|
| 1 | April 1881 | I127 | |
| 2 | 1882 | I122 | |
| 3 | July 1884 | I126 | |
| 4 | 1885 | I123 | |
| 5 | Abt. 1892 | I124 | |
| 6 | Abt. 1892 | I128 | |
| 7 | October 1887 | I129 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
🏠 Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I12 | |
| 2 | 1901 | I19 | |
| 3 | 02 Apr 1911 | I19 | |
| 4 | 1891 | I127 | |
| 5 | 1891 | I127 | |
| 6 | 1881 | I40 | |
| 7 | 1881 | I40 | |
| 8 | 1891 | I40 | |
| 9 | 1881 | I130 | |
| 10 | 1881 | I130 | |
| 11 | 1881 | I21 | |
| 12 | 1891 | I129 | |
| 13 | 1911 | I463 | |
| 14 | 1901 | I18 | |
| 15 | 02 Apr 1911 | I18 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1882 | I122 | |
| 2 | Abt. 1885 | I123 |
We make every effort to document our research. If you have something you would like to add, please contact us.