Our Family's Journey Through Time
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
â Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1859 | I56 | |
| 2 | Sep 1861 | I55 | |
| 3 | 08 Apr 1855 | I60 | |
| 4 | 1833 | I74 | |
| 5 | Oct 1873 | I59 | |
| 6 | Jun 1892 | I69 | |
| 7 | 1852 | I61 | |
| 8 | 1831 | I73 | |
| 9 | 1864 | I19 | |
| 10 | 1840 | I76 | |
| 11 | 1829 | I72 | |
| 12 | Mar 1852 | I58 | |
| 13 | 1827 | I71 | |
| 14 | 1835 | I75 | |
| 15 | 30 Dec 1867 | I57 | |
| 16 | 1834 | I50 | |
| 17 | 1802 | I62 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
🏠 Residence |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I63 | |
| 2 | 1861 | I56 | |
| 3 | 1871 | I56 | |
| 4 | 1851 | I49 | |
| 5 | 1861 | I49 | |
| 6 | 1871 | I49 | |
| 7 | 1871 | I55 | |
| 8 | 1861 | I60 | |
| 9 | 1861 | I61 | |
| 10 | 1871 | I61 | |
| 11 | 1871 | I19 | |
| 12 | 1861 | I58 | |
| 13 | 1871 | I58 | |
| 14 | 1871 | I57 | |
| 15 | 1851 | I50 | |
| 16 | 1861 | I50 | |
| 17 | 1871 | I50 | |
| 18 | 1851 | I62 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1822 | I49 | |
| 2 | 1823 | I49 | |
| 3 | 1823 | I49 | |
| 4 | 1825 | I49 | |
| 5 | 1857 | I58 | |
| 6 | 1833 | I50 |
We make every effort to document our research. If you have something you would like to add, please contact us.