Our Family's Journey Through Time
Notes:
Latitude: 51.41185358754787, Longitude: -0.8319716030146462Matches 1 to 21 of 21
| Last Name, Given Name(s) |
â Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1917 | I85 | |
| 2 | Abt 1879 | I344 | |
| 3 | 10 Jun 1920 | I20 | |
| 4 | I86 | ||
| 5 | 1796 | I53 | |
| 6 | 1847 | I42 | |
| 7 | Abt. 1805 | I103 | |
| 8 | Abt 1908 | I351 | |
| 9 | 14 May 1897 | I11 | |
| 10 | 1881 | I97 | |
| 11 | 1879 | I96 | |
| 12 | 22 Sep 1904 | I35 | |
| 13 | 1884 | I99 | |
| 14 | 1868 | I94 | |
| 15 | 14 Jan 1910 | I37 | |
| 16 | 09 Jul 1869 | I22 | |
| 17 | 1878 | I95 | |
| 18 | Abt. 1875 | I101 | |
| 19 | 1901 | I36 | |
| 20 | 1887 | I100 | |
| 21 | Abt. 1896 | I139 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Oct 1770 | I106 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
â°ī¸ Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1887 | I103 | |
| 2 | Oct 2000 | I45 | |
| 3 | 1950 | I234 | |
| 4 | 1909 | I94 | |
| 5 | Sep 1948 | I22 | |
| 6 | 12 Feb 1915 | I100 | |
| 7 | 20 Dec 1846 | I104 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
🏠 Residence |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I133 | |
| 2 | 1851 | I42 | |
| 3 | 1861 | I42 | |
| 4 | 1881 | I42 | |
| 5 | 1891 | I42 | |
| 6 | 1841 | I103 | |
| 7 | 1881 | I97 | |
| 8 | 1891 | I97 | |
| 9 | 1901 | I97 | |
| 10 | 1881 | I96 | |
| 11 | 1881 | I94 | |
| 12 | 1901 | I94 | |
| 13 | 1901 | I335 | |
| 14 | 1881 | I95 | |
| 15 | 1901 | I36 | |
| 16 | 1881 | I136 | |
| 17 | 1851 | I108 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1879 | I96 | |
| 2 | 1883 | I98 | |
| 3 | Abt. 1868 | I94 | |
| 4 | 1878 | I95 | |
| 5 | 1778 | I108 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1770 | I110 | |
| 2 | Oct 1770 | I110 |
Matches 1 to 4 of 4
| đ¨âđŠâđĻ Family |
đ Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chaplin / Welch | Jul 1946 | F170 |
| 2 | Eckett / Beddell | 1946 | F21 |
| 3 | Watts / Toes | Jul 1999 | F9 |
| 4 | WELCH / FORDER | Apr 1896 | F18 |
Matches 1 to 1 of 1
| đ¨âđŠâđĻ Family |
Married |
Family ID | |
|---|---|---|---|
| 1 | WELCH / FORDER | April 1896 | F18 |
We make every effort to document our research. If you have something you would like to add, please contact us.