Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with ALICE AND Tree equals Watts-Eckett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Faris, Alice | I246 | b. 1868 | West Ilsley, Berkshire, England | Watts-Eckett |
| 2 | Forder, Alice Eliza | I127 | b. April 1881 | Sandhurst, Berkshire, England | Watts-Eckett |
| 3 | Forder, Alice Eliza | I122 | b. 1882 | Sandhurst, Berkshire, England | Watts-Eckett |
| 4 | King, Alice | I569 | Watts-Eckett | ||
| 5 | Thompson, Alice | I349 | b. Abt 1877 | Reading, Berkshire, England | Watts-Eckett |
| 6 | Watts, Alice | I384 | b. Abt 1904 | West Ham, Essex | Watts-Eckett |
| 7 | Watts, Alice Martha F | I30 | Watts-Eckett | ||
| 8 | WELCH, ALICE EDITH | I11 | b. 14 May 1897 | Wokingham, Berkshire, England | Watts-Eckett |
We make every effort to document our research. If you have something you would like to add, please contact us.