Our Family's Journey Through Time
Matches 1 to 16 of 16 for First Name starts with ANN AND Tree equals Watts-Eckett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANN | I151 | Watts-Eckett | ||
| 2 | Courtney, Anne | I361 | b. 15 Jul 1887 | Union Street, Dundalk, Louth, Ireland | Watts-Eckett |
| 3 | Courtney, Anne | I373 | b. Abt 1889 | Co Louth | Watts-Eckett |
| 4 | Courtney, Annie | I317 | b. Abt. 1895 | Sunderland, Durham, England | Watts-Eckett |
| 5 | Courtney, Annie | I355 | b. Abt 1895 | Sunderland, Durham, England | Watts-Eckett |
| 6 | Englefield, Ann | I389 | b. Abt 1835 | Stratsfield Saye, Hampshire, England | Watts-Eckett |
| 7 | Faris, Ann | I247 | b. 1871 | West Ilsley, Berkshire, England | Watts-Eckett |
| 8 | Ferris, Annie | I242 | b. 1899 | Kintbury, Berkshire, England | Watts-Eckett |
| 9 | McDERMOTT, ANNE | I313 | b. 1815 | Watts-Eckett | |
| 10 | McKernon, Annie | I519 | b. 03 Sep 1909 | Aldershot, Hampshire, England | Watts-Eckett |
| 11 | Walker, Anne | I484 | Watts-Eckett | ||
| 12 | Walker, Annie | I437 | b. Abt 1854 | Lydney, Gloucestershire, England | Watts-Eckett |
| 13 | Walker, Annie Elizabeth | I450 | b. Abt 1886 | Lydney, Gloucestershire, England | Watts-Eckett |
| 14 | WARD, ANNE | I119 | b. Abt. 1747 | Watts-Eckett | |
| 15 | Watts, Ann | I294 | b. 02 Dec 1821 | Watts-Eckett | |
| 16 | Wintle, Ann | I562 | b. Abt 1837 | West Dean, Gloucestershire, England | Watts-Eckett |
We make every effort to document our research. If you have something you would like to add, please contact us.