Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with ANNIE AND Tree equals Watts-Eckett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Courtney, Annie | I317 | b. Abt. 1895 | Sunderland, Durham, England | Watts-Eckett |
| 2 | Courtney, Annie | I355 | b. Abt 1895 | Sunderland, Durham, England | Watts-Eckett |
| 3 | Ferris, Annie | I242 | b. 1899 | Kintbury, Berkshire, England | Watts-Eckett |
| 4 | McKernon, Annie | I519 | b. 03 Sep 1909 | Aldershot, Hampshire, England | Watts-Eckett |
| 5 | Walker, Annie | I437 | b. Abt 1854 | Lydney, Gloucestershire, England | Watts-Eckett |
| 6 | Walker, Annie Elizabeth | I450 | b. Abt 1886 | Lydney, Gloucestershire, England | Watts-Eckett |
We make every effort to document our research. If you have something you would like to add, please contact us.