Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name starts with FLORENCE AND Tree equals Watts-Eckett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Eckett, Florence Agnes | I47 | b. 1889 | St Giles Parish, Reading | Watts-Eckett |
| 2 | Martin, Florence | I378 | b. 28 Mar 1910 | Dundalk, Louth, Ireland | Watts-Eckett |
| 3 | Seager, Florence May | I419 | b. Dec 1884 | Camberwell, London, United Kingdom | Watts-Eckett |
| 4 | Welch, Florence Edith Kate | I137 | b. 27 Jan 1898 | High St Wokingham Berkshire | Watts-Eckett |
| 5 | Welch, Florence Kate | I35 | b. 22 Sep 1904 | Wokingham, Berkshire, England | Watts-Eckett |
We make every effort to document our research. If you have something you would like to add, please contact us.