Our Family's Journey Through Time

| Age | Event | Date | |
| 0y 9m | Birth | Abt. 1746 | Unknown |
| 0y 9m | Birth | Abt. 1746 | Sonning Berkshire England |
| 0y 9m | Birth | Abt. 1746 | Sonning Berkshire England |
| Born | Sep 1746 | Sonning, Berkshire, Wales |
|
| 23y 2m | β°οΈ Death | Abt. 1770 | - |
| 24y 0m | Death | Oct 1770 | Wokingham Berkshire England |
| 24y 0m | Death | Oct 1770 | Wokingham, Berkshire, England |
| 24y 0m | Death | Oct 1770 | Wokingham Berkshire England |
| 24y 0m | Death | Oct 1770 | Wokingham, Berkshire, England |
| 24y 1m |   Birth of Son |
14 Oct 1770 | JOHN GILGRASS - |
| β°οΈ Death of Father | JOHN SHACKLEFORD - |
||
| β°οΈ Death of Mother | MARY GILLGRASS - |
||
| Last Modified | 31 Aug 2024 | ||
| πΊοΈ Event Map | Click to display | |
|
|
||
We make every effort to document our research. If you have something you would like to add, please contact us.