Our Family's Journey Through Time

| Age | Event | Date | |
| Born | Abt. 1818 | North Warnborough, Hampshire, England |
|
| 25y 0m | โช Married | 1843 | CATHERINE KNIGHT - Hartley Wintney Hampshire |
| 26y 0m |   Birth of Son |
Abt. 1844 | Henry Stent - Odiham, Hampshire, England |
| 29y 0m |   Birth of Son |
Abt. 1847 | William Stent - Odiham, Hampshire, England |
| 33y 0m | 🏠 Residence | 1851 | Odiham, Hampshire, England |
| 34y 0m |   Birth of Son |
Abt. 1852 | Thomas Stent - North Warnboro, Hampshire, England |
| 36y 4m |   Birth of Daughter |
11 Apr 1854 | ELIZA STENT - North Warnborough, Odiham, Hampshire, England |
| 39y 0m |   Birth of Son |
Abt. 1857 | George Stent - North Warnborough, Hampshire, England |
| 41y 0m |   Birth of Son |
Abt. 1859 | James Stent - North Warnboro, Hampshire, England |
| 43y 0m | 🏠 Residence | 1861 | Odiham, Hampshire, England |
|
|||
| 43y 0m | 🏠 Residence | 1861 | Odiham, Hampshire, England |
| 76y 1m | โฐ๏ธ Death | January 1894 | - Hartley Wintney, Hampshire |
| โฐ๏ธ Death of Father | HENRY STENT - |
||
| Last Modified | 31 Aug 2024 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.