Our Family's Journey Through Time

| Age | Event | Date | |
| Born | 27 Jan 1898 | High St Wokingham Berkshire |
|
| 0y 0m | โช Christened | 20 Feb 1898 | Unknown |
| 2y 10m | 🏠 Residence | 1901 | Crowthorne, Berkshire, England |
|
|||
| 13y 2m | 🏠 Residence | 02 Apr 1911 | Crowthorne, Berkshire, England |
|
|||
| 57y 10m | โฐ๏ธ Death of Mother | 1956 | Kate Rosina Forder - |
| 62y 5m | โฐ๏ธ Death of Father | 22 Jul 1960 | William Joseph Welch - |
| 89y 2m | โฐ๏ธ Death | 08 Apr 1987 | - Burnley, England, United Kingdom |
| Last Modified | 31 Aug 2024 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.