Our Family's Journey Through Time
| Age | Event | Date | |
| Born | Abt. 1891 | Easthampstead, Berkshire, England |
|
| 10y 0m | 🏠 Residence | 1901 | Crowthorne, Berkshire, England |
| 20y 4m | 🏠 Residence | 02 Apr 1911 | Crowthorne, Berkshire, England |
|
|||
| 65y 0m | โฐ๏ธ Death of Mother | 1956 | Kate Rosina Forder - |
| 69y 7m | โฐ๏ธ Death of Father | 22 Jul 1960 | William Joseph Welch - |
| 91y 9m | โฐ๏ธ Death | Sep 1982 | - Bracknell, Berkshire, England |
| Last Modified | 20 Nov 2025 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.