Our Family's Journey Through Time

| Age | Event | Date | |
| Born | 17 Oct 1660 | Stanford in the Vale |
|
| 25y 9m |   Birth of Daughter |
Aug 1686 | Jane Gillgrass - |
| 28y 0m |   Birth of Son |
Nov 1688 | Richard Gillgrass - |
| 29y 4m |   Birth of Son |
Mar 1690 | JOHN GILLGRASS - |
| 32y 9m |   Birth of Son |
Aug 1693 | Thomas Gillgrass - |
| 36y 6m |   Birth of Son |
May 1697 | Frances Gillgrass - |
| 37y 10m | โฐ๏ธ Death | Abt. Sep 1698 | - Hurst, Berkshire, England |
| โฐ๏ธ Death of Father | JOHN GILLGRASS - |
||
| โฐ๏ธ Death of Mother | ALYCE HASLE - |
||
| Last Modified | 31 Aug 2024 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.