Our Family's Journey Through Time

| Age | Event | Date | |
| Born | Nov 1851 | Bishop Stortford, Hertfordshire, England |
|
| 0y 1m | βͺ Christened | 28 Dec 1851 | Saint Michaels, Bishops-Stortford, Hertford, England |
| 9y 0m | 🏠 Residence | 1861 | 17, Little Hadham Road, Bishops Stortford. |
| 19y 0m | 🏠 Residence | 1871 | Hadham Road, Bishops Stortford |
|
|||
| 23y 9m | βͺ Married | 06 Aug 1875 | JULIA DOE - Holly Trinity Church, Canning Town, Essex, England |
| 24y 7m |   Birth of Son |
6th June 1876 | John William Watts - West Ham, Essex, England |
| 27y 0m |   Birth of Son |
Abt 1879 | William Watts - Canning Town, London, England |
| 27y 10m |   Birth of Son |
30 Sep 1879 | Henry Watts - Canning Town |
| 29y 0m | 🏠 Residence | 1881 | 2, Hoy Street. St Lukes Square, Canning Town, West Ham |
|
|||
| 30y 0m |   Birth of Daughter |
1882 | Julia Watts - West Ham, Essex, England |
| 32y 4m |   Birth of Son |
13 Mar 1884 | THOMAS WATTS - Canning Town, Essex, Greater London, United Kingdom |
| 35y 1m |   Birth of Son |
2 Dec 1886 | George Watts - Canning Town, Essex |
| 39y 5m | 📋 Census |
5 Apr 1891 | 27 Ford Street,, Canning Town,, Essex, England |
| 39y 9m |   Birth of Son |
20 Aug 1891 | Albert Watts - Canning Town, Essex, England |
| 47y 0m |   Birth of Daughter |
1899 | Mabel Watts - Canning Town, Essex, England |
| 49y 0m | 🏠 Residence | 1901 | 27, Ford Street, Canning Town, West Ham |
|
|||
| 49y 5m | 📋 Census |
31 Mar 1901 | 27 Ford Street,, Canning Town, Essex, England |
| 51y 2m | β°οΈ Death of Mother | Jan 1903 | REBECCA TURNER - |
| 53y 5m | β°οΈ Death of Father | Apr 1905 | JOHN WATTS - |
| 59y 5m | 📋 Census |
2 Apr 1911 | 33, Ford Street,, Canning Town, Essex, England |
| 69y 0m | 📋 Census |
1921 | 21, Hoy Street,, West Ham, Essex, England |
| Name | William Walts | ||
| 73y 0m | β°οΈ Death | Dec 1924 | - West Ham, Essex, England |
| Last Modified | 1 Nov 2024 | ||
| πΊοΈ Event Map | Click to display | |
|
|
||
We make every effort to document our research. If you have something you would like to add, please contact us.