Our Family's Journey Through Time
| Age | Event | Date | |
| Born | 28 Aug 1883 | Sunderland, Durham |
|
| 12y 11m | β°οΈ Death of Mother | 21 Aug 1896 | MARY FINNEGAN - |
| 17y 7m | 📋 Census |
31 Mar 1901 | 5 New Street, Dundalk, Louth, Ireland |
| 20y 4m |   Birth of Daughter |
08 Jan 1904 | Mary Kathleen Courtney - 4 Broughton Street, Dundalk, Louth, Ireland |
| 21y 3m | 🏠 Residence | 1905 | Dundalk |
|
|||
| 21y 8m | βͺ Married | 18 May 1905 | THOMAS WATTS - Dundalk, Louth, Ireland |
| 21y 9m |   Birth of Daughter |
18 Jun 1905 | Emily Mary (Mabel) Watts - 4 Broughton Street, Dundalk, Louth, Ireland |
| 23y 1m |   Birth of Daughter |
11 Oct 1906 | JULIA(NA) WATTS - 4 Broughton Street, Dundalk, Louth, Ireland |
| 24y 7m |   Birth of Son |
30 Mar 1908 | Bernard Thomas Watts - Kildare, Kildare, Ireland |
| 24y 7m | β°οΈ Death of Father | 27 Apr 1908 | JOHN COURTNEY - |
| 25y 8m |   Birth of Son |
6 May 1909 | Gerald Watts - Kildare, Kildare, Ireland |
| 25y 8m | β°οΈ Death of Son | 7 May 1909 | Gerald Watts - |
| 26y 7m |   Birth of Son |
05 Apr 1910 | John William Watts - Alton, Hampshire, United Kingdom |
| 27y 7m | 📋 Census |
2 Apr 1911 | Louisberg Barracks, Royal Field Artillery, 136Th Batter, Bordon, Hampshire, England |
| 27y 9m |   Birth of Son |
Jun 1911 | Patrick George Watts - Alton (1837 Onw), Hampshire, United Kingdom |
| 28y 0m | β°οΈ Death of Son | Sep 1911 | Patrick George Watts - |
| 28y 6m |   Birth of Daughter |
12 Mar 1912 | Sarah "Bridget" Watts - Woolwich, Greater London, Kent, London, United Kingdom |
| 30y 1m |   Birth of Son |
10 Oct 1913 | Joseph Anthony Watts - Woolwich, London, England |
| 33y 10m |   Birth of Son |
Jul 1917 | James L M Watts - Woolwich, London, England |
| 34y 0m | β°οΈ Death of Son | Sep 1917 | James L M Watts - |
| 35y 0m |   Birth of Son |
21 Sep 1918 | Laurence Ernest R Watts - Woolwich, London, England |
| 36y 6m |   Birth of Daughter |
13 Mar 1920 | Ivy Joan D Watts - Ecclesall B, Yorkshire |
| 37y 7m |   Birth of Daughter |
28 Mar 1921 | Betty Charity Watts - Deepcut, Surrey, England |
| 37y 9m | 📋 Census |
19 Jun 1921 | Block 6 D, Married Quarters,, Deepcut,, Surrey, England |
| 39y 0m |   Birth of Son |
17 Sep 1922 | Albert Henry Louis Watts - Farnham, Aldershott |
| 40y 1m |   Birth of Daughter |
10 Oct 1923 | Patricia Stella Maria Watts - Aldershott, Surrey, England |
| 43y 6m |   Birth of Daughter |
11 Mar 1927 | Barbara Joyce Watts - Farnham, Surrey,Kent |
| 52y 6m | β°οΈ Death of Daughter | 7 Mar 1936 | Mary Kathleen Courtney - |
| 55y 3m | 📋 Census |
1939 | Glenlea House, Blackdown Road,, Deepcut, Surrey, England |
| 67y 3m | 🏠 Residence | 1951 | Glenlea, Blackdown Road, Deepcut, Surrey, England |
| Thomas and Kate Watts Residence in 1951 Daughter Betty was here at this date and was married to Kaufmann. Grand Daughter (Betty's daughter) was also here and married to Keight. Grandson (Julia's son) Was resident as well. | |||
| GEORGE PATRICK WATTS - 1951 |
|||
| 67y 9m | Departure | 19 Jun 1951 | Liverpool, England |
| Travelled aboard the "Empress of Canada" en route to Montreal, Canada to visit her daughters. | |||
| 74y 11m | β°οΈ Death of Husband | 14 Aug 1958 | THOMAS WATTS - |
| 75y 10m | Departure | 15 Jul 1959 | Departed from Southampton for Montreal |
| Sailed on the Saxonia with Sarah Bridget to visit her Ivy and Patricia. | |||
| 76y 0m | Arrival | 11 Sep 1959 | Southampton, England |
| KATE COURTNEY - Arrival Back in UK from Montreal |
|||
| 80y 7m | β°οΈ Death | 19 Apr 1964 | - Hanworth, Middlesex, England |
|
|||
| May 1964 | The Garrison church of St Barbara, Deepcut, Surrey |
||
| St Barbaras Church - Deepcut |
|||
| Last Modified | 20 Jan 2026 | ||
| πΊοΈ Event Map | Click to display | |
We make every effort to document our research. If you have something you would like to add, please contact us.