Our Family's Journey Through Time

| Age | Event | Date | |
| 8y 6m | Birth | 1792 | Hertfordshire, England |
| Born | 24 Jun 1800 | Little Hadham, Hertfordshire, England |
|
| 0y 1m | โช Christened | 03 Aug 1800 | Little Hadham, Hertfordshire, England |
| 🏠 Residence | England |
||
| 23y 5m |   Birth of Son |
Abt. 1824 | William Watts - |
| 25y 2m | โฐ๏ธ Death of Father | 25 Aug 1825 | RICHARD WATTS - |
| 25y 5m |   Birth of Daughter |
Abt. 1826 | Mary Ann Watts - Hertfordshire, England |
| 26y 5m |   Birth of Son |
1827 | JOHN WATTS - Bishops Stortford, Hertfordshire, England |
| 27y 5m |   Birth of Daughter |
1828 | Elizabeth Watts - |
| 29y 5m |   Birth of Son |
1830 | Thomas Watts - Bishops Stortford, Hertfordshire, England |
| 31y 5m |   Birth of Daughter |
1832 | Emma Watts - |
| 33y 5m |   Birth of Daughter |
1834 | Rebecca Watts - |
| 34y 5m |   Birth of Daughter |
Abt. 1835 | Susan Watts - |
| 40y 5m | 🏠 Residence | 1841 | Bishops Stortford, Hertfordshire, England |
|
|||
| 50y 5m | 🏠 Residence | 1851 | Much Hadham, Hertfordshire, England |
|
|||
| 60y 5m | 🏠 Residence | 1861 | Bishops Stortford, Hertfordshire, England |
| 70y 5m | 🏠 Residence | 1871 | Bishops Stortford, Hertfordshire, England |
| 86y 3m | โฐ๏ธ Death | Oct 1886 | - Hertfordshire, United Kingdom |
| โฐ๏ธ Death of Mother | MELEA (MILLEY) ROBINS - |
||
| Last Modified | 31 Aug 2024 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.