Our Family's Journey Through Time

| Age | Event | Date | |
| โฐ๏ธ Death | - |
||
| 1824y 0m |   Birth of Son |
Abt. 1824 | William Watts - |
| 1826y 0m |   Birth of Daughter |
Abt. 1826 | Mary Ann Watts - Hertfordshire, England |
| 1827y 0m |   Birth of Son |
1827 | JOHN WATTS - Bishops Stortford, Hertfordshire, England |
| 1828y 0m |   Birth of Daughter |
1828 | Elizabeth Watts - |
| 1830y 0m |   Birth of Son |
1830 | Thomas Watts - Bishops Stortford, Hertfordshire, England |
| 1832y 0m |   Birth of Daughter |
1832 | Emma Watts - |
| 1834y 0m |   Birth of Daughter |
1834 | Rebecca Watts - |
| 1835y 0m |   Birth of Daughter |
Abt. 1835 | Susan Watts - |
| Last Modified | 31 Aug 2024 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.