Our Family's Journey Through Time

| Age | Event | Date | |
| Born | 1865 | West Illsley, Berkshire, England |
|
| 0y 0m | Birth | 1865 | West Ilsley, Berkshire, England |
| 0y 0m | Birth | 1865 | West Ilsley, Berkshire, England |
| Name | Charles Faris | ||
| Name | Charles Ferriss | ||
| 6y 0m | 🏠 Residence | 1871 | West Ilsley, Berkshire, England |
| 16y 0m | 🏠 Residence | 1881 | West Ilsley, Berkshire, England |
| 22y 0m |   Birth of Son |
1887 | Charles Ferris - West Illsley, Berkshire, England |
| 23y 5m |   Birth of Son |
05 May 1888 | Charles William Faries - West Illsley, Berkshire, England |
| 24y 0m |   Birth of Daughter |
1889 | Betsy Ferris - West Illsley, Berkshire, England |
| 25y 0m |   Birth of Son |
1890 | Harry Ferris - West Illsley, Berkshire, England |
| 30y 0m |   Birth of Son |
1895 | Frederick Ferris - West Illsley, Berkshire, England |
| 32y 0m |   Birth of Son |
1897 | George Ferris - Easton, Berkshire, England |
| 34y 0m |   Birth of Daughter |
1899 | Annie Ferris - Kintbury, Berkshire, England |
| 36y 0m | 🏠 Residence | 1901 | West Shefford, West Shefford, Berkshire, England |
| โฐ๏ธ Death | - |
||
| Last Modified | 31 Aug 2024 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.