Our Family's Journey Through Time

| Age | Event | Date | |
| Born | Abt. 1890 | Sunderland, Durham, England |
|
| 🏠 Residence | Sunderland, Durham, England |
||
| 1y 0m | 🏠 Residence | 1891 | Bishop Wearmouth, Durham, England |
|
|||
| 11y 0m | 🏠 Residence | 1901 | Ryhope, Durham, England |
|
|||
| โฐ๏ธ Death | - |
||
| 25y 1m | โช Married | 11 Jan 1915 | Ralph Butterwick Sanderson - Sunderland, Durham, England |
| Last Modified | 31 Aug 2024 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.