Our Family's Journey Through Time

| Age | Event | Date | |
| Born | 22 Sep 1904 | Wokingham, Berkshire, England |
|
| 0y 2m | Birth | Dec 1904 | Wokingham, Berkshire, Wiltshire, United Kingdom |
| 0y 2m | Birth | Dec 1904 | Wokingham, Berkshire, Wiltshire, United Kingdom |
| 0y 2m | Birth | Abt. 1905 | Wokingham Berkshire England |
| 6y 2m | 📋 Census |
1911 | 6, Stanley Road, Wokingham, Berkshire, Englan |
| 6y 6m | 🏠 Residence | 02 Apr 1911 | Wokingham Without, Berkshire, England |
|
|||
| 16y 2m | 📋 Census |
1921 | 5, Pinewood Ave, Wokingham, Berkshire, England |
| Name | Florence K Welch | ||
| 26y 2m | βͺ Married | 1931 | Albert Victor Thompson - Easthampstead, Berkshire |
| 28y 4m |   Birth of Daughter |
20 Feb 1933 | Margaret Thompson - Wokingham, Hampshire, Berkshire |
| 34y 2m | 🏠 Residence | 1939 | Berkshire, England |
|
|||
| 43y 11m | β°οΈ Death of Father | Sep 1948 | JOHN WALTER WELCH - |
| 55y 2m | β°οΈ Death of Mother | 1960 | MARY ANN FORDER - |
| 72y 6m | β°οΈ Death of Husband | 17 Apr 1977 | Albert Victor Thompson - |
| 75y 3m | β°οΈ Death | 3 Jan 1980 | - Crowthorne Berks |
| 76y 4m | 📜 Probate | 27 Jan 1981 | Oxford |
| Last Modified | 31 Aug 2024 | ||
| πΊοΈ Event Map | Click to display | |
|
|
||
We make every effort to document our research. If you have something you would like to add, please contact us.