Our Family's Journey Through Time

| Age | Event | Date | |
| Born | 1859 | Unknown | |
| 1y 7m | โช Christened | 30 Jun 1860 | Louth, Ireland |
| 15y 10m |   Birth of Son |
28 Oct 1874 | John Courtney - Workhouse, Dundalk, Louth, Ireland |
| 19y 2m | โช Married | 18 Feb 1878 | JOHN COURTNEY - Dundalk |
| JOHN COURTNEY and MARY FINNIGAN - Marriage |
|||
| 20y 8m |   Birth of Son |
8 Aug 1879 | Patrick Courtney - Dublin Street, Dundalk, Louth, Ireland |
| 26y 2m |   Birth of Son |
01 Feb 1885 | Bernard Courtney - Church Lane, Dundalk, Louth, Ireland |
| 27y 10m |   Birth of Daughter |
8 Oct 1886 | KATE COURTNEY - Sunderland, Durham |
| 28y 7m |   Birth of Daughter |
15 Jul 1887 | Anne Courtney - Union Street, Dundalk, Louth, Ireland |
| 30y 8m |   Birth of Daughter |
23 Aug 1889 | Bridget Courtney - |
| 31y 2m | โฐ๏ธ Death of Daughter | 28 Feb 1890 | Bridget Courtney - |
| 32y 0m |   Birth of Son |
1891 | Michael Courtney - Dundalk, Louth, Ireland |
| 36y 0m |   Birth of Son |
02Jan1895 | James Courtney - Co Louth |
| 37y 8m | โฐ๏ธ Death | 21 Aug 1896 | - Dundalk, Louth, Ireland |
|
|||
| โฐ๏ธ Death of Father | DANIEL FINEGAN - |
||
| โฐ๏ธ Death of Mother | JUDITH MARKEY - |
||
| Last Modified | 31 Aug 2024 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.