Our Family's Journey Through Time

| Age | Event | Date | |
| Born | Abt 1821 | Stratsfield Saye, Hampshire, England |
|
| 40y 0m |   Birth of Son |
Abt 1861 | Harry Englefield - Stratsfield Saye, Hampshire, England |
| 41y 0m |   Birth of Son |
Abt 1862 | Edward Englefield - Stratsfield Saye, Hampshire, England |
| 51y 0m |   Birth of Daughter |
Abt 1872 | Lucy Englefield - Stratsfield Saye, Hampshire, England |
| 54y 0m |   Birth of Daughter |
Abt 1875 | Flora Englefield - Swallowfield, Berkshire, England |
| 57y 0m |   Birth of Son |
Abt 1878 | Charles Englefield - Swallowfield, Berkshire, England |
| 59y 6m |   Birth of Daughter |
11 Jun 1880 | Emily Englefield - Stratfield Saye, Berkshire |
| 60y 0m | 🏠 Residence | 1881 | West Swallowfield, Berkshire, England |
|
|||
| โฐ๏ธ Death | - |
||
| Last Modified | 31 Aug 2024 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.