Our Family's Journey Through Time

| Age | Event | Date | |
| Born | Abt 1880 | Limehouse, Middlesex, England |
|
| 1y 0m | 🏠 Residence | 1881 | Limehouse, London, England |
|
|||
| 20y 0m | โช Married | 1900 | William Watts - Essex, England |
| 22y 0m |   Birth of Daughter |
Abt 1902 | Grace B Watts - Southend on Sea |
| 24y 0m |   Birth of Son |
Abt 1904 | William H Watts - Southend on Sea |
| 28y 0m |   Birth of Daughter |
Abt 1908 | Hilda M Watts - Southend on Sea |
| 30y 0m |   Birth of Son |
Abt 1910 | Albert G Watts - Southend on Sea |
| 31y 0m | 🏠 Residence | 1911 | Prittlewell, England |
|
|||
| 32y 6m |   Birth of Daughter |
15th June 1912 | Mabel Doris Watts - Southend-On-Sea, Essex, England |
| 35y 4m |   Birth of Daughter |
Apr 1915 | Winnifred G I Watts - |
| 72y 6m | โฐ๏ธ Death of Husband | 27th Jun 1952 | William Watts - |
| 84y 7m | โฐ๏ธ Death | Jul 1964 | - Southend on Sea, Essex, England |
| โฐ๏ธ Death of Father | Henry Tuffin - |
||
| โฐ๏ธ Death of Mother | Francis Tuffin - |
||
| Last Modified | 31 Aug 2024 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.