Our Family's Journey Through Time

| Age | Event | Date | |
| Born | Abt 1911 | Southend on Sea, Essex |
|
| 0y 0m | 🏠 Residence | 1911 | Prittlewell, England |
|
|||
| 7y 10m | โฐ๏ธ Death of Mother | 26 October 1918 | Gladys Louisa Seager - |
| 58y 10m | โฐ๏ธ Death of Father | 11 Oct 1969 | George Watts - |
| 92y 11m | โฐ๏ธ Death | 12 Nov 2003 | - Huntsville Ontario |
| Last Modified | 31 Aug 2024 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.