Our Family's Journey Through Time

| Age | Event | Date | |
| Born | 3 Mar 1903 | Chepstow, Monmouthshire, Wales |
|
| 🏠 Residence | Woking |
||
| 5y 11m | โฐ๏ธ Death of Father | 4 Feb 1909 | GEORGE WILLIAM WALKER - |
| 8y 0m | 🏠 Residence | 02 Apr 1911 | Lydney, Lydney |
| 21y 1m |   Birth of Son |
13 Apr 1924 | GEORGE PATRICK WATTS - 6D-Block Deepcut Barracks, Deepcut, |
| 25y 8m | 🏠 Residence | 1929 | Forest of Dean, Gloucestershire, England |
| 29y 8m | 🏠 Residence | 1933 | Surrey, England |
| 31y 2m | โช Married | 21 May 1934 | Emily Esther Jenner - Surrey, England |
| 34y 0m |   Birth of Daughter |
Apr 1937 | Maureen J Walker - Surrey North Western, Surrey |
| 35y 8m | 🏠 Residence | 1939 | Surrey, England |
|
|||
| 37y 8m | โฐ๏ธ Death of Mother | Abt 1941 | Mary Jane White - |
| 79y 9m | โฐ๏ธ Death of Wife | 26 Dec 1982 | JULIA(NA) WATTS - |
| 84y 9m | โฐ๏ธ Death | 27 Dec 1987 | - Guilford, Surrey, England |
| Last Modified | 31 Aug 2024 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.