Our Family's Journey Through Time
| Age | Event | Date | |
| Born | 3 Dec 1905 | Lydney, Gloucestershire, England |
|
| 0y 1m | โช Christened | 7 Jan 1906 | Lydney With Aylburton, Gloucestershire, England |
| 3y 2m | โฐ๏ธ Death of Father | 4 Feb 1909 | GEORGE WILLIAM WALKER - |
| 5y 3m | 🏠 Residence | 02 Apr 1911 | Lydney, Lydney |
| 20y 0m | โช Married | 26 Dec 1925 | George Alfred McKernon - Lydney, Gloucestershire, England |
| 21y 0m |   Birth of Daughter |
28 Dec 1926 | Sheila Joan McKernon - Chepstow, Monmouthshire, Wales |
| 28y 10m |   Birth of Son |
22 Oct 1934 | Royston William McKernon - Chepstow, Monmouthshire, Wales |
| 32y 11m | 🏠 Residence | 1939 | Gloucestershire, England |
| 34y 11m | โฐ๏ธ Death of Mother | Abt 1941 | Mary Jane White - |
| 54y 0m | โฐ๏ธ Death | 23 Dec 1959 | - Lydney Glouchester |
| 28 Dec 1959 | Lydney, Gloucestershire, England |
||
| Last Modified | 31 Aug 2024 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.