Our Family's Journey Through Time

| Age | Event | Date | |
| Born | Abt. 1842 | Scotlland |
|
| โฐ๏ธ Death | - |
||
| 23y 3m |   Birth of Daughter |
8 Mar 1865 | AGNES WILLIS - Reading, Berkshire, England |
| 32y 0m |   Birth of Son |
Abt 1874 | Henry AITKEN - |
| 39y 0m |   Birth of Son |
Abt 1881 | George AITKEN - |
| 42y 0m |   Birth of Daughter |
Abt 1884 | Harriet AITKEN - |
| Last Modified | 31 Aug 2024 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.