Our Family's Journey Through Time
Matches 1 to 26 of 26 for First Name starts with WILLIAM AND Tree equals Watts-Eckett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Clarke, William | I265 | Watts-Eckett | ||
| 2 | Doe, William | I256 | b. Abt. 1835 | Takeley, Essex, England | Watts-Eckett |
| 3 | Eckett, William | I75 | b. 1835 | Tilehurst, Berkshire, England | Watts-Eckett |
| 4 | Eckett, William James | I57 | b. 30 Dec 1867 | Tilehurst, Berkshire, England | Watts-Eckett |
| 5 | Francis, William Stout | I254 | b. 1st January 1901 | Leigh, Lancashire | Watts-Eckett |
| 6 | Gilgrass, William Long | I112 | b. 09 Mar 1813 | Watts-Eckett | |
| 7 | Gillgrass, William | I153 | b. Feb 1724 | Watts-Eckett | |
| 8 | James, William Henry | I275 | Watts-Eckett | ||
| 9 | King, William | I274 | Watts-Eckett | ||
| 10 | LONG, WILLIAM | I116 | Watts-Eckett | ||
| 11 | Mckernon, William Edward | I513 | b. 08 May 1898 | Pachmarhi India | Watts-Eckett |
| 12 | Revel, William | I308 | b. 1742 | Little Hadham, Hertfordshire, England | Watts-Eckett |
| 13 | Seymour, William | I70 | Watts-Eckett | ||
| 14 | Stent, William | I142 | b. Abt. 1847 | Odiham, Hampshire, England | Watts-Eckett |
| 15 | USHER, WILLIAM | I341 | Watts-Eckett | ||
| 16 | Walker, William George | I444 | b. 30 Nov 1891 | Lydney, Gloucestershire, England | Watts-Eckett |
| 17 | Watts, William | I279 | b. 02 Nov 1777 | Little Hadham, Hertfordshire, England | Watts-Eckett |
| 18 | Watts, William | I291 | b. 1809 | Watts-Eckett | |
| 19 | Watts, William | I223 | b. Abt. 1824 | Watts-Eckett | |
| 20 | WATTS, WILLIAM | I168 | b. Nov 1851 | Bishop Stortford, Hertfordshire, England | Watts-Eckett |
| 21 | Watts, William | I196 | b. Abt 1879 | Canning Town, London, England | Watts-Eckett |
| 22 | Watts, William H | I397 | b. Abt 1904 | Southend on Sea | Watts-Eckett |
| 23 | Welch, William | I330 | b. Abt 1828 | Heckfield, Hampshire, England | Watts-Eckett |
| 24 | Welch, William George Henry John | I139 | b. Abt. 1896 | Wokingham, Berkshire, England | Watts-Eckett |
| 25 | Welch, William Joseph | I136 | b. Mar 1873 | Wokingham, England, United Kingdom | Watts-Eckett |
| 26 | Wintle, William | I564 | b. 1826 | Gloucester, England | Watts-Eckett |
We make every effort to document our research. If you have something you would like to add, please contact us.