Our Family's Journey Through Time
| Taken by | Paula Jane Bartlett | |
| Test Type | atDNA (Autosomal) | |
| Most recent common ancestor | đ¨âđŠâđĻ Family: THOMAS WATTS / KATE COURTNEY | |
| Ancestral surnames | BARTLETT, WATTS, MOGAN, WATTS, COURTNEY, DOE, FINNEGAN, TURNER, JOHNSON, MCDERMOTT, FINEGAN, MARKEY | |
| Notes | Decentant of John Watts - Juliana's Brother |
|
| Linked to | ROSALYN LESLEY WATTS Graham John Watts Denise Andrea Watts Paula Jane Bartlett | |
We make every effort to document our research. If you have something you would like to add, please contact us.