Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name starts with SARAH AND Tree equals Watts-Eckett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SARAH | I63 | b. 1801 | Navestock, Essex, England | Watts-Eckett |
| 2 | Doe, Sarah | I257 | b. Abt. 1851 | Takeley, Essex, England | Watts-Eckett |
| 3 | Eckett, Sarah | I72 | b. 1829 | Tilehurst, Berkshire, England | Watts-Eckett |
| 4 | Eckett, Sarah Jane | I88 | Watts-Eckett | ||
| 5 | Lallament, Sarah | I469 | Watts-Eckett | ||
| 6 | LASBURY, SARAH | I337 | b. Abt 1781 | Sherbourn St John, Hampshire, England | Watts-Eckett |
| 7 | PLAYER, SARAH | I214 | Watts-Eckett | ||
| 8 | Tattingham, Sarah Elizabeth | I297 | Watts-Eckett | ||
| 9 | Tuffin, Sarah Ann | I395 | b. Abt 1880 | Limehouse, Middlesex, England | Watts-Eckett |
| 10 | Watts, Sarah | I208 | b. 1856 | Bishops Stortford, Hertfordshire, England | Watts-Eckett |
| 11 | Watts, Sarah "Bridget" | I165 | b. 12 Mar 1912 | Woolwich, Greater London, Kent, London, United Kingdom | Watts-Eckett |
| 12 | Wintle, Sarah | I567 | Watts-Eckett |
We make every effort to document our research. If you have something you would like to add, please contact us.